LastName | Ganesan |
FirstName | MALA |
MiddleName | |
mala@ccmb.res.in | |
OrganizationName | Center for Cellular and Molecular Biology |
OrganizationURL | |
Country | India |
Address | W414,CCMB,HABSIGUDA,HYD,TELANGANA,50007 |
PILastName | Thangaraj |
PIFirstName | Kumarasamy |
PIMiddleName | |
PIEmail | thangs@ccmb.res.in |
OtherContributor | Sreekanth, Patnam; Govindaraj, Peryasamy; Jyothi,Vuskamalla; Katkam, Shiva Krishna |
PolymorphismPosition | 10236 |
Polymorphism | G |
AlleleType | polymorphism |
NAChange | A-G |
AAChange | I-V |
Locus | MT-ND3 |
InsertPrePosition | |
InsertPostPosition | |
Insert | |
DeletionPosition | |
DeletionLength | |
OtherAllele | |
ComplexCategory | |
Detection | automated |
SampleID | CAD 4 |
Tissue | blood |
Phenotype | CAD+T2DM |
Ethnicity | Asian Indian |
Origin | India |
Haplogroup | |
Comment | Observed in 1/70 CAD+T2DM patients but not in healthy controls |