LastName | Ganesan |
FirstName | MALA |
MiddleName | |
malaramesh1@rediffmail.com | |
OrganizationName | Centre for Cellular and Molecular Biology |
OrganizationURL | http://ccmb.res.in |
Country | India |
Address | 34 SANTHOSHI MA COLONY WEST MARREDPALLY |
PILastName | Thangaraj |
PIFirstName | Kumarasamy |
PIMiddleName | |
PIEmail | thangs@ccmb.res.in |
OtherContributor | Sreekanth, Patnam; Govindaraj, Peryasamy; Jyothi,Vuskamalla; Katkam, Shiva Krishna |
PolymorphismPosition | 170 |
Polymorphism | A |
AlleleType | polymorphism |
NAChange | C-A |
AAChange | non-coding |
Locus | Control Region |
InsertPrePosition | |
InsertPostPosition | |
Insert | |
DeletionPosition | |
DeletionLength | |
OtherAllele | |
ComplexCategory | |
Detection | automated |
SampleID | CAD 24 |
Tissue | blood |
Phenotype | CAD+T2DM |
Ethnicity | Asian Indian |
Origin | INDIA |
Haplogroup | |
Comment | Observed in 1/70 CAD+T2DM patients but not in healthy controls |