LastName | Ganesan |
FirstName | MALA |
MiddleName | |
malaramesh1@rediffmail.com | |
OrganizationName | Center for Cellular and Molecular Biology |
OrganizationURL | |
Country | India |
Address | 34 SANTHOSHI MA COLONY WEST MARREDPALLY |
PILastName | Thangaraj |
PIFirstName | Kumarasamy |
PIMiddleName | |
PIEmail | thangs@ccmb.res.in |
OtherContributor | Patnam Sreekanth, Peryasamy Govindaraj, Vuskamalla Jyothi, |
PolymorphismPosition | 56 |
Polymorphism | delA |
AlleleType | deletion |
NAChange | A-del |
AAChange | non-coding |
Locus | Control Region |
InsertPrePosition | |
InsertPostPosition | |
Insert | |
DeletionPosition | 56 |
DeletionLength | 1 |
OtherAllele | A-Deletion |
ComplexCategory | |
Detection | automated |
SampleID | CAD 3,31,41 |
Tissue | blood |
Phenotype | CAD+T2DM |
Ethnicity | Asian Indian |
Origin | INDIA |
Haplogroup | |
Comment | novel variant found in three patients. Observed in 3/70 CAD+T2DM patients but also in healthy controls. |