| LastName | Vancampenhout | 
| FirstName | Kim | 
| MiddleName | |
| sara.seneca@uzbrussel.be | |
| OrganizationName | CMG, UZ Brussel | 
| OrganizationURL | http://www.brusselsgenetics.be | 
| Country | Belgium | 
| Address | Laarbeeklaan | 
| PILastName | De Meirleir | 
| PIFirstName | Linda | 
| PIMiddleName | |
| PIEmail | linda.demeirleir@uzbrussel.be | 
| OtherContributor | Sara Seneca | 
| PolymorphismPosition | 93 | 
| Polymorphism | G | 
| AlleleType | polymorphism | 
| NAChange | A-G | 
| AAChange | non-coding | 
| Locus | Control Region | 
| InsertPrePosition | |
| InsertPostPosition | |
| Insert | |
| DeletionPosition | |
| DeletionLength | |
| OtherAllele | |
| ComplexCategory | |
| Detection | manual | 
| SampleID | D13.c003 | 
| Tissue | blood | 
| Phenotype | Control | 
| Ethnicity | Caucasian | 
| Origin | Belgium | 
| Haplogroup | H2a2b | 
| Comment | 
 Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.