Chromosome Location | Celera Scaffold and GenBank accession numbers | % rCRS similarity | mtDNA Location (rCRS: NC_012920) |
1p36.3 | GA_x5J8B7P0VAE:1..500000 GenBank: AL663100.12 | 82 81 | 1123-910 1117-910 |
1p36.3 | GA_x5J8B7P0VAE:4000001..4500000 GenBank: AL356693.37 | 90 90 | 2466-2675 2675-2466 |
1p36.3 | GA_x5J8B7P0VAE:1000001..1500000 GenBank: AL139415.10 | 89 89 | 8040-8202 8040-8202 |
1p34.3 | GA_x5L2HTVAVSK:8500001..9000000 GenBank: AL513220.9 | 100 100 | 8934-9007 8934-9007 |
1p32 | GA_x54KRE9971S:1..3319 AL645730.10 | 78 78 | 4666-5022 4608-5022 |
1p31 | GA_x5HB7VCJ5FA:3500001..4000000 GenBank: AC096951.2 | 89 88 | 16567-16401 16567-16401 |
1p13 | GenBank: AL627169.8 | 74 | 5855-9316 |
1p22 | GenBank: AL117351.12 | 69 75 71 75 67 70 72 78 72 . 66 68 75 75 77 65 80 88 70 69 67 | 1721-3106 5566-5892 6841-7680 7863-8246 8688-9191 9921-10579 12032-12340 12586-12653 12639-12875 Other Species: 4572-5438 (NC_001601.1 blue whale mtDNA) 5767-5990 (NC_001601.1 blue whale mtDNA) 7065-7226 (CO2)(NC_001779.1 rhinoceros mtDNA) 4530-4620 (NC_001950 spotted catshark mtDNA) 7753-7826 (NC_001779.1 rhinoceros mtDNA) 7768-7861 (NC_001665.1 rat mtDNA) 7924-8071 (NC_001779.1 rhinoceros mtDNA) 8579-8620 (NC_002009.1 fruit eating bat mtDNA) 8697-8875 (NC_001821.1 armadillo mtDNA) 10915-11904 (NC_001601.1 blue whale mtDNA) 12665-12897 (NC_001602.1 gray seal mtDNA) |
1p11 | AC022192.3 | 82 80 74 73 | 987-1534 15042-15087 5604-6979 9394-10319 |
1q12 | GA_x54KRE8AV33:1..500000 GenBank: AC068398.3 | 88 74 74 83 | 6870-6981 9386-10319 5596-6979 987-1526 |
1q24 | GA_x54KRE8EL5L:6500001..7000000 GenBank: AL160059.7 | 76 77 | 12143-12536 12143-12536 |
1q43 | GA_x5J8B7NYNCY:4000001..4500000 GenBank: AL590396.13 | 81 78 70 72 | 12562-6189 573-6196 12-244 12156-16563 |
1q43 | GA_x5J8B7NYNCY:6500001..7000000 GenBank: AL451068.13 | 74 71 71 74 | 9771-14799 14796-15722 14796-15722 9771-14799 |
2p22 | GA_x5L2HTTHY8E:16000001..16500000 GenBank: AC007317 | 88 88 | 1124-956 1124-966 |
2p16 | GA_x5L2HTTHY8E:6500001..7000000 GenBank: AC009234 | 83 | 6998-6270 6998-6270 |
2p12 | GA_x54KRE9UVK8:5500001..6000000 GenBank: AC007400 | 90 90 | 2998-3103 3103-2998 |
2p11.2 | GA_x54KRE9UVK8:12000001..12500000 GenBank: AC013262.7 | 87 87 | 8103-7862 8110-7862 |
2p11.1 to centromere | GA_x54KRE9YMAP:1..500000 GenBank: AC097374.3 | 84 74 77 84 85 74 77 . 92 86 | 987-1511 5624-6973 9394-10138 987-1511 15042-15087 5624-6973 9394-10138 Other Species: 9586-9513(ND3) (NC_002080.1 hedgehog mtDNA 9640-9747(ND3) (NC_001646 orangutan mtDNA) |
2p11.1 (Celera) 2p11.2 (GenBank) | GA_x54KRE9UVK8:13000001..13500000 GenBank: AC098817.3 | 71 92 85 71 73 85 . 87 92 64 | 11593-16569 336-404 577-710 11592-16567 334-402 575-708 Other Species: 15964-16011(NC_000934.1 elephant_mtDNA ) 15303-15361 (tRNAThr)(NC_001992.1 baboon mtDNA 564-798(Dloop)(AF311721 gibbon mtDNA) |
2q13 | AC021029.5 | 74 73 85 | 9394-10319 5612-6976 987-1511 |
2q13 | GA_x5J8B7P878N:12500001..13000000 GenBank: NT_005445.2 | 81 83 85 71 | 596-6431 16434-16563 16444-60 16434-6431 |
2q14.1 | GA_x5J8B7P878N:9000001..9500000 GenBank: NT_025657.1 | 76 74 74 74 75 78 74 74 74 75 | 13247-13907 12744-13215 11276-12755 9785-11318 8513-9755 8513-9692 9726-9796 9785-11318 11550-12676 12751-13209 13247-13907 |
2q14.1 | AC092107.5 | 84 75 78 | 987-1511 5613-6976 9394-10138 |
2q14.2 | GA_x5J8B7P878N:3500001..4000000 GenBank: AC097499.3 | 79 93 81 74 79 93 78 | 575-998 206-235 11-76 16295-16563 16402-16563 206-235 577-998 |
2q21 | GA_x5L2HTVCF7A:1..849 GA_x5HB7VCBQU9:1..1119GenBank: AC068137.8 | 75 83 75 72 76 75 | 10005-10859 11400-12340 3799-15398 3646-3781 15391-15534 3658-3762 |
2q21 | AC023928.3 |
78 73 76 88 73 84 | 5555-6145 5171-5550 575-5176 212-245 16304-16562 11-60 |
2q21 | AC073869.5 | 74 73 78 75 77 78 | 10657-15398 10612-10515 6534-6461 6380-10519 3658-6262 15391-15534 |
2q22 | GA_x5L2HTTEENY:37500001..38000000 GenBank:AC013437.8 | 71 73 80 76 76 80 67 73 71 | 7754-9764 9841-16565 577-2173 2181-2393 2179-2391 575-2171 11-258 9840-16563 7753-9763 |
2q22 | AC018856.4 | 75 73 84 71 73 71 77 88 79 81 | 10310-9840 9755-8554 8383-8295 8185-7753 10380-15933 15593-16122 16295-16563 11-60 575-2139 2179-2319 |
2q22 | AC092156.2 | 76 76 88 84 73 | 5171-6145 575-5176 212-245 11-60 16304-16562 |
2q23.3 | AC016147.12 AC068744.2 | 77 75 84 86 | 9394-10138 5613-6976 987-1394 4145-4223 |
2q23 | GA_x5L2HTTEENY:33000001..33500000 GenBank: AC069333.8 | 90 92 | 2771-2856 2769-2848 |
2q23 | GA_x5L2HTTEENY:31500001..32000000 GenBank: AC105402.5 AC016763.8 | 98 74 98 73 | 611-742 16444-16563 611-742 16444-16563 |
2q23 | AC092662.2 | 81 73 | 4848-6196 11801-15087 |
2q32 | GA_x5L2HTTEENY:1000001..1500000 GenBank: AC062033.2 | 80 80 | 823-1270833-1264 |
2q34 | GA_x54KRE9S8TU:6500001..7000000 GenBank: AC007282.4 and in AC007283.3 | 75 75 69 68 67 . 69 | 10412-13131 10412-13131 12427-13617 11705-12323 9495-11610 7241-9066 Other Species: 9743-9441 (NC_001602.1 whale mtDNA |
2q34 | GA_x54KRE9S8TU:8000001..8500000 GenBank: NT_005229.2 | 74 78 75 77 77 | 6944-11067 11082-11341 10897-10790 15585-15497 6424-5769 |
2q37 | GA_x54KRE9T42T:17500001..18000000 GenBank: AC108203.5 AC010735.11 | 81 91 81 91 | 2648-2742 890-1048 2648-2742 890-1048 |
2q37 | GA_x54KRE9U2AY:8000001..8500000 GenBank: AC012305.7 | 81 | 777-1032 |
2q37 | GA_x54KRE9U2AY:10000001..10500000 GenBank: AC112721.3 | 79 86 89 95 92 92 91 91 86 84 82 84 74 89 91 92 91 92 92 92 91 92 89 92 92 89 73 74 | 13246-13587 13048-13130NN 13048-13103 13059-13103 13048-13103 13049-13103 13048-13103 13048-13103 12989-13103 12568-12683 12143-12333 11913-11982NN 13048-14229 13048-13103 13048-13103 13048-13103 13048-13103 13048-13103 13048-13103 13048-13103 13048-13103 13048-13103 13048-13103 13048-13103 13048-13103 13049-13103 11797-13103 10087-10319 |
3p21 | AC027471.3 | 75 79 | 10152-10319 9485-9991 |
3p21 | GA_x54KREA3PFF:2500001..3000000 GenBank: AC092796.2 | 79 79 | 10428-10598 10394-10643 |
3p11 | GA_x54KREACQDQ:2500001..3000000 GenBank: AC104435.2 | 82 | 9137-9366 |
3p11 | GA_x54KREACQDQ:6500001..7000000 GenBank: AC096922.2 | 100 84 96 81 83 96 81 100 | 12612-12640 3058-3217 →contiguous to next → 4354-4429 16086-16124 3058-3216 4354-4429 16086-16146 12612-12640 (→, contiguous fragments) |
3q11.1 | GA_x54KREA92UK:500001..1000000 GenBank: NT_022497.2 | 72 | 6027-9316 |
3q11.1 | GA_x54KREA9LET:2500001..3000000 GenBank: AC024033.4 AC106717.2 | 97 84 94 84 | (NNN)2583-2718 6535-6679 1396-2718 6535-6683 |
3q12 | GA_x5HB7VCG0V5:18500001..19000000 | 73 74 78 70 75 74 78 |
10660-12340 8620-10582 576-858 12464-14370 5975-6204 3601-4816 1020-2048 |
3q13.3 | GA_x5HB7VCG0V5:4500001..5000000 GenBank: AC117472.3 | 81 | 7161-7773 |
3q25 | GA_x5L2HTULD24:26500001..27000000 GenBank: AC016920.14 | 90 83 85 | 1927-2141 2007-2316 1925-2314 |
3q26.1 | GA_x5L2HTULD24:32000001..32500000 GenBank: AC104629.10 | 70 74 78 69 72 73 |
11971-12245 9110-10897 1972-2067 1544-1968 1362-1503 612-1375 |
3q26.3 | GA_x5L2HTULD24:37500001..38000000 GenBank: AC008134.3 | 86 | 6708-6931 |
4p16.2 | AL137218.3; AL354697.5 | 78 78 74 85 | 9450-10138 9394-10138 5641-5976 987-1511 |
4p16 | GA_x54KREAGLJJ:4500001..5000000 GenBank: AC093846.3 | 78 | 4613-5233 |
4p15.3 | GA_x54KREAGLJJ:7000001..7500000 Genbank: AC110758.3 | 82 | 13098-13388 |
4p15.2 | AC092436.5 | 73 73 72 73 | 11303-12301 9446-11290 11288-12301 9440-11293 |
4p15.2 | GA_x54KREAGLJJ:17500001..18000000 GenBank: AC093854.2 | 94 | 2899-3050 |
4p11 | GA_x5J8B7PYEPE:4000001..4500000 GenBank: AC104646.5 | 96 | 14981-15073 |
4q11 | GA_x5HB7VD3DQW:4000001..4500000 GenBank: AC097648.2 (4q12-4q13 border) | 78 77 79 79 67 77 78 | 9466-10836 13029-16238NNN 9169-9410 9169-9410 110-426 13029-16569 9466-10836 |
4q13 | GA_x5HB7VD3DJW:8500001..9000000 GenBank: AC114801.4; AC093897.3 | 77 79 91 84 | 2090-2472 15116-15197 2225-2456 15116-15174 |
4q21 | GA_x54KREAHVLE:6000001..6500000 GenBank: AF163864 | 83 | 2856-3075 |
4q21 | GA_x54KREAHVLE:9000001..9500000 GenBank: AC022317.8 | 80 | 2790-3590 |
4q26 | GA_x54KREAHVSH:2000001..2500000 GenBank: NT_031781.1 (and in NT_022790.2) | 78 64 68 76 79 78 | 575-3161 357-456 11-239 16498-16562 16414-16562 575-3161 |
4q28 | GA_x54KREAK5QS:8500001..9000000 GenBank: AC108045.3 | 85 | 2008-2388 |
4q31.3 | GA_x5HB7VCDYHN:9500001..10000000 GenBank: AC097526.3 | 75 77 | 664-15579 664-15555 |
4q34 | GA_x5HB7VCDYHN:2500001..3000000 GenBank: AC114770.4 | 93 | 12250-12417 |
4q35 | GA_x5L2HTUQ8NL:5000001..5500000 GenBank: AC018710.4 | 84 | 7625-7773 |
5p15.3 | GA_x5J8B7Q24ES:1500001..2000000 GenBank: AC091967.3 | 79 79 78 79 | 6957-7908 6597-7111 6957-7956 6957-7111 |
5p15.3 | GA_x5J8B7Q2FPT:5500001..6000000 GenBank: AC034217.6; AC002087.1 | 71 70 81 87 87 81 70 71 | 14164-16569 11-259 596-1087 15978-16024 15978-16024 596-1087 11-259 14164-16569 |
5p13 | GA_x54KREAPDRV:1..929 GenBank: AC021965.3 | 82 87 | 6117-6408 6117-15183 |
5p13 | GA_x54KREAR86K:500001..1000000 GenBank: AC109579.1 | 82 | 3822-4308 |
5q13 | GA_x5J8B7Q1L5Q:11500001..12000000 GenBank: AC022223.18 | 93 | None in Celera 341-2697 |
5q14/15 | GA_x54KREANY7M:1..500000 GenBank: NT_023290.4 | 78 76 78 | 5934-7908 7908-7543 5934-7908 |
5q14 | GA_x54KREANQ9F:2000001..2500000 None in GenBank. | 90 | 12662-12782 |
5q14.3 | GA_x54KREAQK1W:1..551 And:GA_x54KREANNNA:1..551 GenBank: AC013344.4;AC018806.4; AC093311.2 | 84 84 84 86 86 . 88 | 15576-16041 15576-16041 8413-8484 12662-16124 12662-16124 Other Species: 7970-8003 (NC_001794.1 wallaroo mtDNA) |
5q21 | AC112203.2 | 67 71 | 13799-14336 14330-16033 |
5q21 | GA_x5J8B7Q1NA9:1..500000 GenBank: AC114285.2 | 90 90 | 14658-14829 14658-14829 |
5q23 | GA_x54KREAQM8V:1500001..2000000 GenBank: AC008565 | 79 | 383-708 |
5q31 | GA_x54KREAQM8V:4500001..5000000 GenBank: AC026409.4 | 82 84 | 128-251 574-1537 |
5q32 | GA_x5HB7VCVS5L:1500001..2000000 Maybe GenBank: AC008670.6 | 90 93 | 15186-15487 10269-15487 |
6p25 | AL451141.13; HarborsAF035429.1 and AF134583.1/AL359496.30 | 76 98 98 98 |
8692-8495 5804-8384 3914-9755 3914-9755 |
6p21.2 | GA_x54KREAYBCL:23000001..23392619 GenBank: AL731683.11 | 78 | 9096-9888 |
6q16 | GA_x54KREB0N5G:3000001..3500000 GenBank: AL078595.12 | 83 71 | 4150-4487 15478-15811 |
6q16 | GA_x54KREB0N5G:5500001..6000000 GenBank: AL132766.13 | 81 85 88 85 |
6532-6745→ 10622-10474→ 5521-5622→ 8774-8437 (→, contiguous fragments) |
6q23 | GA_x5L2HTU8439:15500001..16000000 GenBank: AL356774.13 AL137783.12 | 83 77 83 77 |
15395-15628 15167-15283 15395-15627 15167-15283 |
6q25 | GA_x54KREAVE16:6500001..7000000 GenBank: AL603908.3 | 81 | 7451-11649 |
6q26 | GA_x54KREAVE16:3500001..4000000 GenBank: AL158033.18 | 85 | 3163-3380 |
7p14 | GA_x5HB7VCTE59:1..151713 Also partly in GenBank:M11577 | 74 | 10657-15398 |
7p14) | GA_x5HB7VC7SEG:500001..1000000 GenBank: AC069285.8;AC115220.1 | 83 75 76 86 90 76 75 83 | 3117-3191 3430-8634 8662-11973 8758-8823 15673-15713 8662-11973 3430-8634 3117-3191 |
7p14 | GA_x5L2HTTW8W2:1..4474 GenBank: AC099654.5 (NUMT in intron of XM_094983.1) | 74 74 69 88 74 86 | 9395-13830 8316-15614 15755-16569 11-60 3819-16563 11-60 |
7p12 | GA_x5HB7VCL761:1..500000 GenBank: AC004844.1 | 91 | 2418-2574 |
7q11.1 | GA_x5L2HTUEKN6:500001..1000000 GenBank: AC006013 AC093655.4 *The fragment 5385-5415 is not found in GenBank | 83 77 75 78 90 77 83 78 74 | 7175-7312 7303-7537 11122-11408 11307-11527 *5385-5415 7303-7537 7175-7312 11307-11526 11122-11407 |
7q11.1 | GA_x5L2HTUEKN6:2000001..2500000 GenBank: AC092100.5 | 70 72 78 74 74 | 8510-8741 7515-8396 6594-7531 5513-6553 5239-5525 |
7q31.2 | GA_x54KREB2RL0:16000001..16500000 GenBank: AC004112.2 | 73 | 13065-16031 |
7q32 | AC004979.1; AC006362.2 (NUMT in intron of XM_069781) | 75 82 81 |
3292-6623 2740-3300 12562-12731 |
7q34 | GA_x54KREB2R4M:1..1991 GenBank: AC119751.3 | 78 81 79 76 | 9471-10138 10149-10234 9485-10138 10149-10319 |
7q36 | GA_x54KREB3J6B:1..500000 GenBank: NT_007772.1 | 82 75 | 2740-3300 3292-6623 |
7q36 | GA_x54KREB449V:1500001..2000000 GenBank: NT_007914.8|Hs7_8071 | 98 | 1613-1708 |
7q36 | GA_x54KREB44CJ:500001..1000000 GenBank: U66061 NT_023640.7 | 70 83 71 83 | 11-243 576-3098 11-243 574-3096 |
8q12 | AC022861.4 | 73 73 71 86 88 . 74 | 8510-9827 11220-14157 13552-16569 11-60 334-367 Other species 10659-13559 (NC_000845.1 pig mtDNA) |
8p11.2 | AL355484.10 | 75 78 | 13931-14460 14675-16024 |
8p11.2 | GA_x5L2HTU51L1:20000001..20500000 GenBank: NT_007995.8 | 77 70 75 87 |
16469-16571 11-5077 5091-5721 12258-12341 |
8p11.1 | GA_x5L2HTU51L1:23500001..24000000 GenBank: AC124073.9 | 77 | 13931-16024 |
8p21 | GA_x5L2HTU51L1:7500001..8000000 GenBank: AC022559.12 | 84 | 8666-8876 |
8p22 | GA_x5L2HTU51L1:6000001..6500000 GenBank: AC087821.5 | 79 | 14793-15243 |
8p23 | GA_x54KRE87YE8:1..347845 GA_x54KREB9DLL:1..184161 May be GenBank: NT_008292.9 | 87 87 88 | 782-637 782-637 782-637 |
8q11.1 | GA_x5L2HTV532K:500001..1000000 GenBank: NT_023678.7|Hs8_23834 | 75 78 77 71 | 4247-5134 568-3480 576-684 → contiguous to next →14346-239 (→, contiguous fragments) |
8q12 | GA_x5L2HTV532K:21500001..22000000 GenBank: AC022861.4 | 73 74 71 | 8510-9827 10659-13559 13553-367 |
8q13 | GA_x5L2HTV532K:30500001..31000000 GenBank: NT_008055.8|Hs8_8212 | 86 83 86 | 1524-1734 8422-8459 1524-1734 |
8q13 | GA_x5L2HTV532K:30000001..30500000 GenBank: NT_008055.8|Hs8_8212 | 81 | 2288-2663 |
8q13 | GA_x5L2HTV532K:26500001..27000000 GenBank: AC022893.6 | 86 | 625-782 |
8q22 | GA_x5HB7VCY1B9:13500001..14000000 GenBank: AC026827.6 | 98 | 14861-14944 |
8q23 8q22 | GA_x5HB7VCY1B9:17000001..17500000 GenBank: NT_008136.2 | 71 69 69 81 75 70 71 |
16457-16565 583-2342 2467-4370 4366-4481 5517-5960 6095-7325 7449-7736 |
8q23 | GA_x5L2HTU3MBV:1..500000 GenBank: AP002980.2 | 82 78 |
15008-15225 16414-16563 |
8q24.3 | GA_x54KREBBWRK:11500001..12000000 GenBank: AC090821.13 | 83 76 | 5511-6214 4859-6678 |
9p24 | GA_x5L2HTUGAQ2:24500001..25000000 GenBank: NT_008413.8|Hs9_8570 | 69 76 73 74 88 | 13724-14701 1288-7947 7972-9891 9882-13588 15281-15315 |
9p24.3 | AL591968.4; AL512605.13 | 100 79 | 6225-6420 3757-3891 |
9p12 | GA_x5L2HTTPM0J:1..500000 [And GA_x54KRE8WC29:1..123045 and GA_x5L2HTUTQDW:1.191478 and GA_x5HB7VD8UY6:4500001..4887684 and GA_x5HB7VD8UY6:3000001..3500000] GenBank: AL355377.25; AL356489.14; AL139113.21 | 71 83 77 71 84 73 | 11-235 574-3096 16193-16479 11-235 574-3096 15515-15774 |
9q21 | GA_x5L2HTVCTL9:3000001..3500000 GenBank: AL390788.15 | 76 77 | 7506-7573 7505-7572 |
9q21 | GA_x5L2HTVCTL9:5000001..5500000 GenBank: AL160267.17(NUMT in intron of XM_095995.3); AL592047.10 | 76 81 73 76 76 81 73 90 80 | 4397-6215 583-1010 16306-60 4613-6990 4396-6214 581-1008 16304-16569 11-60 3811-3920 |
9q21 | GA_x5L2HTVCTL9:5500001..6000000 May correspond in GenBank to: AL160278.24 | 74 75 | 13856-14352 13856-14352 |
9q22 | GA_x5L2HTTPLFK:2500001..3000000 GenBank: AL157827.17; AL354751.7 {mtDNA insertion comprises most of the 2nd intron of the gene XM_011798.1} | 79 79 76 73 | 5443-6016 [contains a (G)nt/a X 5 insert] 5443-6016 9109-9888 9880-11699 |
10p15 | GA_x54KRE8JUR1:2000001..2500000 GenBank: AL354747.12 | 80 | 13002-13184 |
10p13 | AL353147.10 | 78 76 74 |
2305-2844 3226-3515 4179-5306 |
10p12 | GA_x5L2HTTFEJ9:6000001..6500000 GenBank: AL139404.9 | 88 | 2515-2659 |
10p12 | GA_x5L2HTTFEJ9:13000001..13500000 GenBank: AL353147.10 | 74 76 78 | 4179-5306 3226-3515 2305-2844 |
10p11.1 | GA_x54KRE8L8BD:1..500000 GenBank: AC018684.3; AL121927.24 | 77 80 77 82 | 1721-3875 1345-1459 1721-3875 12818-13577 |
10p11.1 | GA_x54KRE8L8DP:3500001..4000000 GenBank: AL590730.6 | 75 74 | NNN12074-13949 11669-13949 |
10q11.1 | GA_x39G1FFS6TE:1..1218 GenBank: AC024235.3 | 80 79 | 9485-10125 9485-10138 |
10q23 | GA_x5J8B7Q1L3K:1..133998 GenBank: AF227907.1 | 81 85 80 82 85 |
4064-11117 14328-14580 14360-16569 1-11116 14327-14582 |
10q22 | GA_x5L2HTUSATD:2500001..3000000 GenBank: NT_025827.1 | 75 70 72 | 3294-4489 4624-5373 5512-9035 |
10q25 | GA_x5HB7VCTE6R:12500001..13000000 GenBank: AL441886.18 | 84 | 8295-8809 |
10q26 or10q11.23 | GA_x5L2HTVF5SB:1..25969 and GA_x5L2HTVEPJC:1..2306 GenBank: AC074322.4 | 74 84 78 76 78 84 76 80 | 1450-2482 11-60 575-1281 11-245 577-1283 11-60 575-2817 2801-3165 |
11 | AC000382.1 | 83 74 78 |
987-1511 5613-6976 9386-10138 |
11p15 | GA_x5L2HTTV9VQ:5000001..5500000 GenBank:AC021914.7 | 94 90 93 | 523-728-NNN 2828-2974 521-2972 |
11p12 | GA_x5L2HTTV9VQ:34500001..35000000 GenBank: AC027806.8 | 77 | 6919-7745 |
11p11.1 | GA_x54KRE8RWR0:1000001..1500000 GenBank: AC018410.24 | 86 | 13225-13452 |
11q13 | GA_x54KRE8TKVU:1500001..2000000 GenBank: AP001104.4;AP000763.4; AP002789.3; AP000676.5 | 92 76 92 84 82 66 74 | 6642-6804 15892-16031 6642-6804 10822-10897 596-1163 15864-16475 14414-15867 |
11q13 | GA_x54KRE8TL24:4000001..4500000 GenBank: AP002783.3 | 73 73 | 9820-15567 9820-15567 |
11q22 | GA_x54KRE8WCAA:13500001..14000000 GenBank: AP003461.2 | 75 75 | 575-9745 575-9745 |
11q23 | GA_x54KRE8WCAA:6000001..6500000 GenBank: NT_009151.8|Hs11_9308 | 89 86 | 15475-15611 15453-15612 |
11q25 | GA_x54KRE8WCJ9:3500001..4000000 GenBank: AP003040.2 AP000926.5 | 94 72 94 72 | 14660-14741 15391-15833 14660-14741 15391-15833 |
12 | AC078877.9 | 76 74 | 10149-10319 10031-10138 |
12p12 | GA_x54KRE902N0:15000001..15500000 GenBank: AC092862.12 | 90 | 1722-1826 |
12q11 | GA_x54KRE91FD8:8500001..9000000 GenBank: AC018698 AC073607.19 | 73 100 73 98 | 3605-5069 3791-3879 3605-5069 3791-3879 |
12q12 | GA_x54KRE91FD8:1..500000 GenBank: AC131157.4 | 84 | 4251-4423 |
12q24.3 | GA_x5L2HTV8TDQ:1500001..2000000 GenBank: NT_009482.8|Hs12_9639 | 84 | 12142-12344 |
13q12 | GA_x5HB7VCN3FD:16000001..16500000 GenBank: AL157694.7 | 85 | 4210-4415 |
13q14 | GA_x5HB7VCN3DA:7000001..7500000 GenBank: AC006442.1 ; AL353657.26 | 90 89 68 . 71 | 2898-3071 2898-3071 8002-8369 Other Species: 7250-7446 (NC_001941.1 sheep mtDNA) |
13q14 | GA_x5HB7VCN3DA:7500001..8000000 GenBank: AL138997.18 | 91 91 | 5108-5230 5108-5230 |
13q21 | GA_x5L2HTU7TGA:1..2170 GenBank: AC024975.2 | 84 84 75 77 78 76 | 1019-1507 1507-1019 6976-6080 5980-5613 9394-10126 10163-10302 |
13q21 | GA_x5HB7VCN3DA:9500001..10000000 GenBank: AL390722.10 | 81 81 | 13012-13177 13012-13177 |
13q21 | GA_x5HB7VCN3QP:10500001..11000000 GenBank: AL137244.28 | 85 84 | 9874-10039 9874-10039 |
13q31 | AL445195.4 | 70 70 70 70 | 11042-12783 12787-14300 12787-14300 11042-12783 |
13q32 | GA_x54KRE96ECP:9000001..9500000 GenBank: AL138955.14 | 78 71 78 71 | 13051-13337 13327-60 13051-13337 13327-16560 |
13q34 | GA_x54KRE96ECP:23000001..23500000 GenBank: AL138816.12; AL160158.10; AL160031.9 | 99 99 | 1115-1237 982-1237 |
14q11.1 | AJ238393.1 | 87 | 2011-2079 |
14q22 | GA_x5L2HTU0SRS:53000001..53500000 GenBank: AL122125.4 | 83 | 574-920 |
14q31 | AC021835.3 | 76 69 74 75 79 |
14922-15411 14333-14715 12427-14298 11352-12333 1796-3314 |
14q32 | GA_x5L2HTU0SRS:21000001..21500000 GenBank: AL355887.4 | 77 77 | 577-2364 575-2350 |
15q13 | GA_x5L2HTUCKNG:5500001..6000000 GenBank: AC025429.6 | 75 | 11687-13134 |
15q15 | GA_x5L2HTUCKTJ:2500001..3000000 GenBank: AC022467.7 and AC091074.3 | 80 76 80 | 12980-13184 13205-13292 12980-13184 |
15q21 | GA_x5L2HTUCKTJ:14000001..14500000 GenBank: AC025916.5 andAC066616.6 | 73 75 73 87 85 86 73 75 73 |
9615-11019 11231-12237 12465-16016 11366-11418 5297-5334 11366-11418 9614-11019 11231-12237 12465-16016 |
16p13.3 | GA_x5L2HTVF6CQ:8000001..8500000 GenBank: NT_010530.8|Hs16_10687 | 74 75 74 | 8514-13708 14492-16030 8514-16030 |
16p13.3 | GA_x5L2HTVF6CQ:500001..1000000 GenBank: NT_010577.2 | 76 76 78 83 77 77 85 82 86 |
5856-7684 2828-4596 2197-2819 2112-2211 7683-5856 4615-2895 2817-2427 2209-2110 2685-2427 |
16p13.3 | AC024953 | 100 84 |
1272-1342 3011-3069 |
16p13.1 | GA_x5L2HTV7HJN:500001..742907 GenBank: NT_031896.1|Hs16_32067 | 75 | 12221-13575 |
16p12 | AC007595.7 | 74 75 . 71 | 8513-13707 14491-16029 Other Species: 15508-15618 (NC_001992.1 baboon mtDNA) |
16p11.1 | GA_x54KRE99UHB:500001..1000000 GenBank: AC026474.6 | 80 | 12197-12370 |
16q22 16q23 | GA_x54KRE9B9GJ:5500001..6000000 GenBank: AC009140.6 | 79 86 72 | 14435-16562 11-60 13930-16562 |
17 | AC091085.2 | 79 74 83 |
9386-10138 5613-6976 987-1511 |
17p11.2 | GA_x5HB7VCTDR9:1..17488 GA_x9V1A74:1..1215 [and GA_x5L2HTVDBJD:1..932; GA_x5J8B7Q1AL2:1..932; GA_x5HB7VCSLWB:1..932, 99% sim to Hs17_25018] GenBank: NT_024862.13; AC107940.13 | 85 74 78 83 85 81 85 83 80 87 83 87 | 14360-15163 16019-480 16304-480 16376-447 16376-447 6518-11116 14327-14582 14360-14528 14365-458 573-1560: 1592-11112: 14582-14327 |
17p11.2 | GA_x54KRE9GCSG:500001..1000000 GenBank: AC025627.13 (% sim updated 1/5/17) | 77 78 78 81 73 75 75 81 81 80 82 78 75 77 |
6392-4942 4887-4626 4595-3261 2340-2084 2097-11 11797-11897 16296-16569 16402-16563 575-2097 2084-2665 2656-3274 3261-4613 4605-4887 4936-6392 |
17p11.2 | AC005722.1 | 82 | 11834-11897 |
17p11.2 | AC003957.1 | 79 86 |
8716-8846 8795-8846 |
17q11.2 | GA_x9V1AYL:1..500000 also in: GA_x5L2HTTED7M:1..456335 GenBank: AC004134 | 79 79 89 | 2265-2601 2267-2603 2418-2594 |
17q21 | GA_x9V1AR7:500001..1000000 GenBank: AC023855.15 | 97 | 10143-10210 |
17q21 | GA_x9V1B0T:6500001..70000 00 GenBank: AC073480; AC025505.11 | 97 96 82 | 6818-6909 6818-7470 12265-12339 |
18p11.3 | GA_x5HB7VCPGRD:2500001..3000000 GenBank: AP000919.6 | 90 93 | 14381-14536 14536-14381 |
18q12 | GA_x54KRE9MHP4:500001..1000000 GenBank: AP001386.3 | 96 97 | 7975-8166 7975-8166 |
18q21 | GA_x54KRE9MHP4:14500001..15000000 GenBank: AC105183.8 | 83 83 | 963-1281 963-1281 |
19p13.2 | AC008758.7;AC012618.7;
AC022415.5 | 80 84 71 73 81 73 76 73 . 87 80 77 72 |
5343-5427 6888-6937 7971-8221 8791-9277 4303-4243 3903-3660 4480-4215 2748-2536 Other Species: 7243-7414 (NC_001821.1 armadillo mtDNA) 3535-3653 (NC_002080.1 hedgehog mtDNA) 4285-4389 (NC_001779.1 rhinocerus mtDNA) 2703-2899 (NC_000884.1 guinea pig mtDNA) |
19q13.4 | GA_x54KRE9RQ87:1500001..2000000 GenBank: AC044792.6 | 83 75 | 12143-12337 11917-12337 |
20q13.3 | GA_x5L2HTTW9JV:5000001..5500000 GenBank: AL109955.38 AL117380.28 | 83 77 90 78 79 88 92 | 11-60 573-4281 12962-13038 2682-987 945-573 60-11 12962-13031 |
